Skip to content
0791489171
LIVE RATES

General Goods Transport Rates in Makueni County — Cost per Truck & Town

Transparent general goods delivery rates per truck size and per town across Makueni County. Updated 2026-06-24.

3,300

Lowest rate (KES)

33,200

Highest rate (KES)

28

Towns covered

3

Truck sizes

General Goods Delivery Rates by Town

All prices are per load in KES. Rates shown as a range — final quote depends on site access, load size, and seasonal availability. Distances are from our base in Makindu.

Delivery Town Distance 3T 5T FH Truck
Emali 55 km 5,300 6,400 8,800 10,700 22,000 26,800
Ikoyo 52 km 5,200 6,300 8,600 10,500 21,600 26,300
Itulu 82 km 6,300 7,600 10,400 12,700 26,100 31,700
Kalembe 80 km 6,200 7,500 10,300 12,500 25,800 31,400
Kalii 66 km 5,700 6,900 9,500 11,500 23,700 28,800
Kambi ya Munyu 48 km 5,000 6,100 8,400 10,200 21,000 25,500
Kaunguni 88 km 6,500 7,900 10,800 13,100 27,000 32,800
Kavete 62 km 5,500 6,700 9,200 11,200 23,100 28,100
Kiangini 64 km 5,600 6,800 9,300 11,400 23,400 28,400
Kibarani 32 km 4,500 5,400 7,400 9,000 18,600 22,600
Kiboko 14 km 3,800 4,600 6,400 7,700 15,900 19,300
Kibwezi 45 km 4,900 6,000 8,200 10,000 20,500 25,000
Kilungu 58 km 5,400 6,600 9,000 10,900 22,500 27,400
Kisingo 78 km 6,100 7,400 10,200 12,400 25,500 31,000
Kiunduani 28 km 4,300 5,300 7,200 8,800 18,000 21,900
Makindu 0 km 3,300 4,000 5,500 6,700 13,800 16,800
Makueni 42 km 4,800 5,900 8,000 9,800 20,100 24,400
Makusu 72 km 5,900 7,200 9,800 12,000 24,600 29,900
Mbui Nzau 56 km 5,300 6,500 8,900 10,800 22,200 27,000
Mbusyani 60 km 5,500 6,700 9,100 11,100 22,800 27,700
Mtito Andei 38 km 4,700 5,700 7,800 9,500 19,500 23,700
Mutantheeu 50 km 5,100 6,200 8,500 10,400 21,300 25,900
Nthia 90 km 6,500 8,000 10,900 13,300 27,300 33,200
Simba 22 km 4,100 5,000 6,800 8,300 17,100 20,800
Sultan Hamud 68 km 5,800 7,000 9,600 11,700 24,000 29,200
Tunguni 85 km 6,400 7,700 10,600 12,900 26,500 32,300
Wayani 74 km 6,000 7,300 9,900 12,100 24,900 30,300
Wote 70 km 5,800 7,100 9,700 11,800 24,300 29,500

Rates effective 2026-06-24. Prices change with fuel costs and seasonal demand — WhatsApp us for today's exact quote. All rates are per load, not per tonne.

What Affects the Price

Distance from Makindu

The further the delivery town, the higher the transport cost. Rates scale roughly linearly with kilometres.

Truck size

A Canter 3-Tonne costs less per trip but carries less. A Canter 5-Tonne is the workhorse for most sites. An FH Truck carries the most but costs more per load.

Site access

If the truck can't reach the offload point (narrow road, weak bridge, no turning circle), we may need a smaller truck or a relay — which changes the price.

Seasonal demand

During the dry season (construction peak), demand is high and rates firm up. During rains, some roads become impassable and routes change.

General Goods delivery cost — frequently asked

How much does general goods delivery cost in Makueni County?

General Goods delivery from 01-M Logistics ranges from about KES 3,300 for the nearest towns up to KES 33,200 for the farthest parts of Makueni County, depending on truck size and distance from Makindu. Use our cost calculator or call 0791489171 for a live quote.

How much is a lorry of general goods delivered?

A single Canter (3 or 5-tonne) or FH truck load of general goods is priced per trip based on your destination town and the truck size — see the rate table above for your town, or get an instant estimate on our cost calculator.

Do your general goods prices include delivery?

Yes. The rates shown are delivered prices to your site across Makueni County — the figure you see is what you pay for the load delivered, with no hidden transport fees.

Which areas do you deliver general goods to?

We deliver to 28+ towns across Makueni County from our Makindu base, including Makindu, Kibwezi, Emali, Sultan Hamud, Wote and Mtito Andei. Don't see your town? Call 0791489171.

Need a general goods delivery today?

Get an exact quote on WhatsApp — we reply within the hour.

Call WhatsApp